Products

Filter by product type:


Category-Image
Name Ø Chuck Coupling Type A B C D E F G M L H Material
2701/RT 110-140 SINGLE GUIDE PLANE 37 11 14 15 10 5.5 M6 5.5 39NiCrMo3
2701/RTD 3F 110-140 SINGLE GUIDE PLANE 39 34 14 15 10 2X12 3XM6 5.5 39NiCrMo3
2702/RT 130-160 SINGLE GUIDE PLANE 37 14 15.5 13.5 11 7 M8 6.5 39NiCrMo3
2703/RT 160-175 SINGLE GUIDE PLANE 37 14 17.2 17.5 12 7 M8 7 39NiCrMo3
2702/RTD 3F 160-175 SINGLE GUIDE PLANE 39 42 17.2 17.5 12 2X15 3XM8 7 39NiCrMo3
2704/RT 215 SINGLE GUIDE PLANE 37 21 16.5 19 14 10.5 M10 6.5 39NiCrMo3
2705/RT 160-200 SINGLE GUIDE PLANE 37 18 21.5 22.5 17 9 M12 9 39NiCrMo3
2703/RTD 160-200 SINGLE GUIDE PLANE 39 36 21.5 22.5 17 19 M12 9 39NiCrMo3
2706/RT 250-280 SINGLE GUIDE PLANE 37 22 21.5 25.5 20 11 M12 8.5 39NiCrMo3
2704/RTDS 250 DOUBLE  GUIDE PLANE 45 36 25.5 29.5 21 19 M12 11 39NiCrMo3
2707/RT 250-400 SINGLE GUIDE PLANE 37 24 25.5 29.5 21 12 M16 11 39NiCrMo3
2704/RTD 250-400 SINGLE GUIDE PLANE 39 46 25.5 29.5 21 25 M16 11 39NiCrMo3
2708/RT 400-800 SINGLE GUIDE PLANE 37 30 34 32.5 25.5 15 M20 15.5 39NiCrMo3
2705/RTD 400-800 SINGLE GUIDE PLANE 39 63 34 32.5 25.5 35 M20 15.5 39NiCrMo3
40.14.01/MTE 140-160 1/16"x90° 31 37 30 10 17.5 M6 13 18NiCrMo5 HARDENED
40.14.02/MTE 140-160 1/16"x90° 31 37 30 10 17.5 M6 13 18NiCrMo5 HARDENED
40.14.03/MTE 140-160 1/16"x90° 31 37 30 10 17.5 M6 13 18NiCrMo5 HARDENED
40.14.04/MTE 140-160 1/16"x90° 31 37 30 10 17.5 M6 13 18NiCrMo5 HARDENED
41.16.31/MTE 160-175 1/16"x90° 31 38 34 12 2X15 M6 20 18NiCrMo5 HARDENED
41.16.32/MTE 160-175 1/16"x90° 31 38 34 12 2X15 M6 20 18NiCrMo5 HARDENED
41.16.33/MTE 160-175 1/16"x90° 31 38 34 12 2X15 M6 20 18NiCrMo5 HARDENED
41.16.01/MTE 165-175 1/16"x90° 31 48 28 14 16 M6 20 18NiCrMo5 HARDENED
41.16.02/MTE 165-175 1/16"x90° 31 48 28 14 16 M6 20 18NiCrMo5 HARDENED
41.16.03/MTE 165-175 1/16"x90° 31 48 38 14 16 M6 20 18NiCrMo5 HARDENED
41.16.04/MTE 165-175 1/16"x90° 31 48 38 14 16 M6 20 18NiCrMo5 HARDENED
40.17.05/MTE 175-200 1/16"x90° 31 48 35 12 21 M6 20 18NiCrMo5 HARDENED
40.17.06/MTE 175-200 1/16"x90° 31 48 35 12 21 M6 20 18NiCrMo5 HARDENED
40.17.07/MTE 175-200 1/16"x90° 31 48 35 12 21 M6 20 18NiCrMo5 HARDENED
40.17.08/MTE 175-200 1/16"x90° 31 48 35 12 21 M6 20 18NiCrMo5 HARDENED
40.17.09/MTE 175-200 1/16"x90° 31 48 35 12 21 M6 20 18NiCrMo5 HARDENED
40.17.10/MTE 175-200 1/16"x90° 31 48 35 12 21 M6 20 18NiCrMo5 HARDENED
40.17.11/MTE 175-200 1/16"x90° 31 48 35 12 21 M6 20 18NiCrMo5 HARDENED
41.16.05/MTE 160-175-200 1/16"x90° 31 48 38 17 22 M6 20 18NiCrMo5 HARDENED
41.16.06/MTE 160-175-200 1/16"x90° 31 48 38 17 22 M6 20 18NiCrMo5 HARDENED
41.16.07/MTE 160-175-200 1/16"x90° 31 48 38 17 22 M6 20 18NiCrMo5 HARDENED
41.16.08/MTE 160-175-200 1/16"x90° 31 48 38 17 22 M6 20 18NiCrMo5 HARDENED
41.16.09/MTE 160-175-200 1/16"x90° 31 48 38 17 22 M6 20 18NiCrMo5 HARDENED
41.16.10/MTE 160-175-200 1/16"x90° 31 48 38 17 22 M6 20 18NiCrMo5 HARDENED
41.21.11/MTE 200-210-250 1/16"x90° 31 48 38 17 23 M6 25 18NiCrMo5 HARDENED
41.21.12/MTE 200-210-250 1/16"x90° 31 48 38 17 23 M6 25 18NiCrMo5 HARDENED
41.21.13/MTE 200-210-250 1/16"x90° 31 48 38 17 23 M6 25 18NiCrMo5 HARDENED
41.21.14/MTE 200-210-250 1/16"x90° 31 48 38 17 23 M6 25 18NiCrMo5 HARDENED
41.21.15/MTE 200-210-250 1/16"x90° 31 48 38 17 23 M6 25 18NiCrMo5 HARDENED
40.25.12/MTE 250-315 1/16"x90° 31 58 48 16 29 M6 22 18NiCrMo5 HARDENED
40.25.13/MTE 250-315 1/16"x90° 31 58 48 16 29 M6 22 18NiCrMo5 HARDENED
40.25.14/MTE 250-315 1/16"x90° 31 58 48 16 29 M6 22 18NiCrMo5 HARDENED
40.25.15/MTE 250-315 1/16"x90° 31 58 48 16 29 M6 22 18NiCrMo5 HARDENED
40.25.16/MTE 250-315 1/16"x90° 31 58 48 16 29 M6 22 18NiCrMo5 HARDENED
back to top
Email us
Call Us
WhatsApp