Finger jaws

Category-Image
Name Ø Chuck Coupling Type A B C D E F G M L H Material
50.22.00/M MW20 TONGUE AND GROOVE RACE- SLOT 22 50 40 14 14 5 14 6.5 C45
50.22.01/M MW20 TONGUE AND GROOVE RACE- SLOT 22 50 40 20 14 5 14 6.5 C45
50.22.02/M MW20 TONGUE AND GROOVE RACE- SLOT 22 50 60 30 14 5 14 6.5 C45
50.22.02/M H40 MW20 TONGUE AND GROOVE RACE- SLOT 22 50 40 30 14 5 14 6.5 C45
50.22.03/M MW20 TONGUE AND GROOVE RACE- SLOT 22 65 40 20 14 5 14 6.5 C45
50.22.04/M MW20 TONGUE AND GROOVE RACE- SLOT 22 65 60 30 14 5 14 6.5 C45
50.22.04/M H40 MW20 TONGUE AND GROOVE RACE- SLOT 22 65 40 30 14 5 14 6.5 C45
51.22.00/M MW12 TONGUE AND GROOVE RACE- SLOT 22 50 40 15 10 3 10 5.5 C45
51.22.01/M MW12 TONGUE AND GROOVE RACE- SLOT 22 50 40 25 10 3 10 5.5 C45
51.22.02/M MW12 TONGUE AND GROOVE RACE- SLOT 22 65 40 25 10 3 10 5.5 C45
53.22.00/D QL TONGUE AND GROOVE RACE- SLOT 22 45 40 20 12 6 15 5.5 C45
53.22.01/D QL TONGUE AND GROOVE RACE- SLOT 22 58 50 20 14 8 20 6.5 C45
52.22.01/T TX20 TONGUE AND GROOVE RACE- SLOT 22 45 50 20 20 4 14 6.5 C45
back to top
Email us
Call Us
WhatsApp